Note: If item do not have BIS you can set BIS on it for free.
If item have BIS you can set BIS on it 5375 CPs.
Best in Slot (BiS) system is a unique system in ZeusConquer that allows adding attributes to the equipment by certain methods to make it more effective in PVP.
Each type of equipment has it's unique methods to add BiS attribute on it, and we will talk about how to add BiS attribute for different types of equipment.
You will need to obtain ZeusCatalyst, which is used in BiS gear enchantment, and there are several methods to obtain it:
1. From the dungeon with a chance of obtaining it (main method).
2. By buying it from other players, market booths, auctions, etc.
After obtaining it, right click on it to open an interface, and choose the gear that you would like to add BiS attribute on.
To be added.
To be added.
To be added.
To be added.
To be added
Each type of equipment has it's own unique BiS attributes, and each attribute starts from tier 1 (T1) up to tier 10 (T10), and all of them are obtained randomly through the methods above. Here's some info about BiS attributes.
There are till now 5 BiS attributes for gears. Here's some info about them.
A gear attribute that increases the player's attack Crit Chance (chance to deal 150% of outcome physical damage or 200% of outcome magical damage) by a certain percentage, and it's unrelated to P-Strike% or M-strike% and cannot be blocked by Immunity%. Works only against players.
Here's a table with information about Assassin's Mark tiers.
Name | Tier | Description |
---|---|---|
Assassin's Mark | 1 | Your attacks Crit Chance is increased by 1%. |
Assassin's Mark | 2 | Your attacks Crit Chance is increased by 2%. |
Assassin's Mark | 3 | Your attacks Crit Chance is increased by 3%. |
Assassin's Mark | 4 | Your attacks Crit Chance is increased by 4%. |
Assassin's Mark | 5 | Your attacks Crit Chance is increased by 5%. |
Assassin's Mark | 6 | Your attacks Crit Chance is increased by 6%. |
Assassin's Mark | 7 | Your attacks Crit Chance is increased by 7%. |
Assassin's Mark | 8 | Your attacks Crit Chance is increased by 8%. |
Assassin's Mark | 9 | Your attacks Crit Chance is increased by 9%. |
Assassin's Mark | 10 | Your attacks Crit Chance is increased by 10%. |
A gear attribute that makes player's attack neglect a certain percentage of target's total Tortoise gem effectiveness. Works only against players.
Here's a table with information about Tortoise Breaker tiers.
Name | Tier | Description |
---|---|---|
Tortoise Breaker | 1 | Your attacks neglect 1% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 2 | Your attacks neglect 2% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 3 | Your attacks neglect 3% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 4 | Your attacks neglect 4% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 5 | Your attacks neglect 5% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 6 | Your attacks neglect 6% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 7 | Your attacks neglect 7% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 8 | Your attacks neglect 8% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 9 | Your attacks neglect 9% of target's total Tortoise gem effectiveness. |
Tortoise Breaker | 10 | Your attacks neglect 10% of target's total Tortoise gem effectiveness. |
A gear attribute that makes player's attack heal him with a certain percentage of damage dealt. Works only against players.
Here's a table with information about Vampiric tiers.
Name | Tier | Description |
---|---|---|
Vampiric | 1 | Your attacks will heal you with 1% of damage dealt to other players. |
Vampiric | 2 | Your attacks will heal you with 2% of damage dealt to other players. |
Vampiric | 3 | Your attacks will heal you with 3% of damage dealt to other players. |
Vampiric | 4 | Your attacks will heal you with 4% of damage dealt to other players. |
Vampiric | 5 | Your attacks will heal you with 5% of damage dealt to other players. |
Vampiric | 6 | Your attacks will heal you with 6% of damage dealt to other players. |
Vampiric | 7 | Your attacks will heal you with 7% of damage dealt to other players. |
Vampiric | 8 | Your attacks will heal you with 8% of damage dealt to other players. |
Vampiric | 9 | Your attacks will heal you with 9% of damage dealt to other players. |
Vampiric | 10 | Your attacks will heal you with 10% of damage dealt to other players. |
A gear attribute that gives the player a certain chance to block an incoming attack. Works only against players.
Here's a table with information about Void Walker tiers.
Name | Tier | Description |
---|---|---|
Void Walker | 1 | Your chance to block an incoming attack is increased by 1%. |
Void Walker | 2 | Your chance to block an incoming attack is increased by 2%. |
Void Walker | 3 | Your chance to block an incoming attack is increased by 3%. |
Void Walker | 4 | Your chance to block an incoming attack is increased by 4%. |
Void Walker | 5 | Your chance to block an incoming attack is increased by 5%. |
Void Walker | 6 | Your chance to block an incoming attack is increased by 6%. |
Void Walker | 7 | Your chance to block an incoming attack is increased by 7%. |
Void Walker | 8 | Your chance to block an incoming attack is increased by 8%. |
Void Walker | 9 | Your chance to block an incoming attack is increased by 9%. |
Void Walker | 10 | Your chance to block an incoming attack is increased by 10%. |
A gear attribute that gives the player a certain chance to gain more funds in dungeons. Works only against players.
Here's a table with information about Rich Buff tiers.
Name | Tier | Description |
---|---|---|
Rich Buff | 1 | Add 0.5% Gain Game Funds after finishing every dungeon. |
Rich Buff | 2 | Add 1% Gain Game Funds after finishing every dungeon. |
Rich Buff | 3 | Add 1.5% Gain Game Funds after finishing every dungeon. |
Rich Buff | 4 | Add 2% Gain Game Funds after finishing every dungeon. |
Rich Buff | 5 | Add 2.5% Gain Game Funds after finishing every dungeon. |
Rich Buff | 6 | Add 3% Gain Game Funds after finishing every dungeon. |
Rich Buff | 7 | Add 3.5% Gain Game Funds after finishing every dungeon. |
Rich Buff | 8 | Add 4% Gain Game Funds after finishing every dungeon. |
Rich Buff | 9 | Add 4.5% Gain Game Funds after finishing every dungeon. |
Rich Buff | 10 | Add 5% Gain Game Funds after finishing every dungeon. |
To be added.
To be added.
To be added.
To be added.